Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Croatia | Bosnia and Herzegovina | Slovakia | Slovenia | Sweden | Poland | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 30.784 MW | 2.118 MW | 466 MW | 2.885 MW | 2.144 MW | 13.218 MW | 17.599 MW | 5.837 MW |
| Producție | 34.496 MW | 1.216 MW | 839 MW | 2.607 MW | 1.447 MW | 12.963 MW | 19.941 MW | 4.642 MW |
| Sold | export 364 MW | import 1.080 MW | export 315 MW | import 455 MW | import 233 MW | export 953 MW | export 1.815 MW | import 2.676 MW |
| Regenerabil | 72,0% | 65,5% | 4,4% | 8,6% | 53,5% | 62,1% | 67,0% | 97,0% |
| CO₂ estimat | 88 g/kWh | 256 g/kWh | 1.008 g/kWh | 55 g/kWh | 36 g/kWh | 32 g/kWh | 286 g/kWh | 51 g/kWh |
| Fotovoltaic | 20.112 58,3% | 421 34,6% | — | 123 4,7% | 730 50,4% | 961 7,4% | 8.339 41,8% | 1.696 36,5% |
| Eolian | 2.560 7,4% | 185 15,2% | 3 0,3% | 0 0,0% | — | 3.318 25,6% | 4.715 23,6% | 1.092 23,5% |
| Hidro | 2.104 6,1% | 126 10,4% | 34 4,1% | 84 3,2% | 29 2,0% | 3.768 29,1% | 67 0,3% | 1.564 33,7% |
| Nuclear | 5.512 16,0% | — | — | 2.179 83,6% | 663 45,8% | 4.529 34,9% | — | — |
| Hidrocarburi | 3.576 10,4% | 213 17,5% | — | 144 5,5% | 6 0,4% | 41 0,3% | 940 4,7% | 16 0,3% |
| Cărbune | — | 202 16,6% | 802 95,6% | — | 5 0,3% | — | 5.136 25,8% | — |
| Biomasă | 372 1,1% | 65 5,3% | — | 16 0,6% | 14 1,0% | — | 241 1,2% | 152 3,3% |
| Alte surse | 260 0,8% | 4 0,3% | — | 61 2,3% | — | 345 2,7% | 503 2,5% | 122 2,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.