Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Croatia | Austria | Latvia | Slovenia | Slovakia | Bosnia and Herzegovina | Finland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 23.988 MW | 1.809 MW | 5.095 MW | 685 MW | 1.541 MW | 2.390 MW | 424 MW | 8.569 MW |
| Producție | 25.972 MW | 1.393 MW | 4.280 MW | 622 MW | 1.323 MW | 2.971 MW | 879 MW | 10.145 MW |
| Sold | import 454 MW | import 258 MW | import 2.089 MW | import 74 MW | import 291 MW | export 108 MW | export 558 MW | export 1.708 MW |
| Regenerabil | 60,0% | 67,7% | 96,8% | 95,5% | 49,3% | 11,1% | 24,1% | 65,4% |
| CO₂ estimat | 108 g/kWh | 228 g/kWh | 56 g/kWh | 64 g/kWh | 31 g/kWh | 54 g/kWh | 806 g/kWh | 34 g/kWh |
| Fotovoltaic | 11.636 44,8% | 179 12,9% | 1.884 44,0% | 377 60,6% | 572 43,2% | 208 7,0% | — | 566 5,6% |
| Eolian | 2.684 10,3% | 660 47,4% | 652 15,2% | 59 9,5% | 4 0,3% | 0 0,0% | 7 0,8% | 4.223 41,6% |
| Hidro | 1.580 6,1% | 38 2,7% | 1.445 33,8% | 135 21,7% | 68 5,1% | 319 10,7% | 205 23,3% | 1.212 11,9% |
| Nuclear | 5.492 21,1% | — | — | — | 665 50,3% | 2.192 73,8% | — | 3.394 33,5% |
| Hidrocarburi | 3.916 15,1% | 214 15,3% | 17 0,4% | — | 6 0,5% | 157 5,3% | — | 1 0,0% |
| Cărbune | — | 200 14,3% | — | — | — | — | 667 75,9% | — |
| Biomasă | 412 1,6% | 65 4,7% | 160 3,7% | 23 3,7% | 9 0,7% | 29 1,0% | — | 637 6,3% |
| Alte surse | 252 1,0% | 37 2,7% | 122 2,9% | 28 4,5% | — | 67 2,2% | — | 112 1,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.