Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | France | Slovenia | Croatia | Cyprus | Poland | Lithuania | |
|---|---|---|---|---|---|---|---|
| Consum | 31.944 MW | 44.381 MW | 2.365 MW | 2.710 MW | 885 MW | 17.290 MW | 1.449 MW |
| Producție | 34.128 MW | 48.080 MW | 1.374 MW | 1.437 MW | 849 MW | 16.616 MW | 1.549 MW |
| Sold | export 2.278 MW | export 4.789 MW | export 132 MW | import 1.279 MW | — | export 78 MW | import 50 MW |
| Regenerabil | 43,6% | 13,9% | 38,0% | 55,8% | 4,7% | 44,0% | 91,4% |
| CO₂ estimat | 188 g/kWh | 33 g/kWh | 32 g/kWh | 241 g/kWh | 620 g/kWh | 434 g/kWh | 57 g/kWh |
| Fotovoltaic | 5.100 14,9% | 1.151 2,4% | 483 35,1% | 26 1,8% | 2 0,3% | — | — |
| Eolian | 7.084 20,8% | 1.341 2,8% | 1 0,1% | 124 8,6% | 38 4,5% | 6.746 40,6% | 1.371 88,5% |
| Hidro | 4.120 12,1% | 6.056 12,6% | 194 14,1% | 715 49,8% | — | 1.212 7,3% | 23 1,5% |
| Nuclear | 5.420 15,9% | 37.449 77,9% | 665 48,4% | — | — | — | — |
| Hidrocarburi | 11.688 34,2% | 1.317 2,7% | 11 0,8% | 280 19,5% | 808 95,3% | 955 5,7% | 22 1,4% |
| Cărbune | — | — | 5 0,3% | 202 14,0% | — | 6.881 41,4% | — |
| Biomasă | 448 1,3% | 319 0,7% | 16 1,1% | 66 4,6% | — | 257 1,5% | 22 1,4% |
| Alte surse | 268 0,8% | 448 0,9% | — | 24 1,7% | — | 565 3,4% | 111 7,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.