Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Bosnia and Herzegovina | Latvia | Italy | Slovakia | Croatia | Poland | France | |
|---|---|---|---|---|---|---|---|---|
| Consum | 24.376 MW | 640 MW | 593 MW | 28.978 MW | 2.132 MW | 1.689 MW | 12.550 MW | 36.703 MW |
| Producție | 23.176 MW | 1.072 MW | 78 MW | 20.269 MW | 2.643 MW | 1.095 MW | 14.814 MW | 45.262 MW |
| Sold | import 1.287 MW | import 214 MW | import 477 MW | import 7.187 MW | export 552 MW | import 608 MW | export 2.994 MW | export 9.241 MW |
| Regenerabil | 27,7% | 37,0% | 89,7% | 24,0% | 8,1% | 52,9% | 49,7% | 13,9% |
| CO₂ estimat | 217 g/kWh | 673 g/kWh | 81 g/kWh | 381 g/kWh | 59 g/kWh | 310 g/kWh | 421 g/kWh | 23 g/kWh |
| Fotovoltaic | 80 0,3% | — | — | — | 0 0,0% | — | — | — |
| Eolian | 4.372 18,9% | 6 0,6% | 42 53,8% | 1.569 7,7% | 2 0,1% | 486 44,4% | 7.184 48,5% | 3.497 7,7% |
| Hidro | 3.172 13,7% | 390 36,4% | 22 28,2% | 2.574 12,7% | 200 7,6% | 27 2,5% | 72 0,5% | 2.751 6,1% |
| Nuclear | 5.448 23,5% | — | — | — | 2.181 82,5% | — | — | 37.977 83,9% |
| Hidrocarburi | 9.420 40,6% | — | — | 13.118 64,7% | 143 5,4% | 281 25,6% | 969 6,5% | 274 0,6% |
| Cărbune | — | 675 63,0% | — | 474 2,3% | — | 198 18,1% | 5.981 40,4% | — |
| Biomasă | 424 1,8% | — | 6 7,7% | 616 3,0% | 28 1,1% | 66 6,0% | 104 0,7% | 324 0,7% |
| Alte surse | 260 1,1% | — | 8 10,3% | 1.918 9,5% | 90 3,4% | 37 3,4% | 503 3,4% | 440 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.