Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Spain | Austria | Croatia | Slovenia | Slovakia | Bulgaria | Latvia | |
|---|---|---|---|---|---|---|---|
| Consum | 26.500 MW | 5.851 MW | 2.011 MW | 1.489 MW | 2.625 MW | — | 784 MW |
| Producție | 25.244 MW | 3.982 MW | 1.108 MW | 1.121 MW | 2.595 MW | — | 281 MW |
| Sold | import 1.250 MW | import 2.972 MW | import 65 MW | import 496 MW | import 835 MW | — | import 584 MW |
| Regenerabil | 29,6% | 96,6% | 56,7% | 39,9% | 7,3% | — | 97,2% |
| CO₂ estimat | 221 g/kWh | 44 g/kWh | 301 g/kWh | 30 g/kWh | 62 g/kWh | — | 57 g/kWh |
| Fotovoltaic | 3.044 12,1% | 324 8,1% | 243 21,9% | 405 36,1% | 53 2,0% | — | 217 77,2% |
| Eolian | 2.644 10,5% | 2.304 57,9% | 112 10,1% | — | 1 0,0% | — | 37 13,2% |
| Hidro | 2.624 10,4% | 1.062 26,7% | 208 18,8% | 28 2,5% | 115 4,4% | — | 12 4,3% |
| Nuclear | 5.944 23,5% | — | — | 667 59,5% | 2.165 83,4% | — | — |
| Hidrocarburi | 10.308 40,8% | 14 0,3% | 275 24,8% | 6 0,5% | 159 6,1% | — | — |
| Cărbune | — | — | 200 18,1% | — | — | — | — |
| Biomasă | 412 1,6% | 156 3,9% | 65 5,9% | 15 1,4% | 19 0,7% | — | 7 2,5% |
| Alte surse | 268 1,1% | 122 3,1% | 4 0,4% | — | 82 3,2% | — | 8 2,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.