Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Slovenia | Portugal | Croatia | Slovakia | Bosnia and Herzegovina | Poland | Switzerland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 667 MW | 1.139 MW | 4.582 MW | 1.687 MW | 2.104 MW | 471 MW | 12.106 MW | 6.736 MW |
| Producție | 310 MW | 853 MW | 2.522 MW | 1.416 MW | 2.566 MW | 863 MW | 14.579 MW | 3.399 MW |
| Sold | import 298 MW | import 186 MW | import 2.020 MW | import 226 MW | export 518 MW | import 402 MW | export 2.845 MW | export 127 MW |
| Regenerabil | 50,6% | 17,6% | 45,2% | 63,2% | 5,3% | 22,2% | 50,1% | 42,7% |
| CO₂ estimat | 336 g/kWh | 38 g/kWh | 189 g/kWh | 245 g/kWh | 62 g/kWh | 824 g/kWh | 422 g/kWh | 17 g/kWh |
| Fotovoltaic | 17 5,5% | 40 4,7% | — | 3 0,2% | 1 0,0% | — | 63 0,4% | — |
| Eolian | 122 39,4% | 4 0,5% | 224 8,9% | 800 56,5% | 1 0,0% | 13 1,5% | 7.045 48,3% | 6 0,2% |
| Hidro | — | 93 10,9% | 1.193 47,3% | 26 1,8% | 98 3,8% | 180 20,8% | 92 0,6% | 1.476 43,4% |
| Nuclear | — | 667 78,2% | — | — | 2.191 85,4% | — | — | 1.917 56,4% |
| Hidrocarburi | 136 43,7% | 36 4,2% | 764 30,3% | 281 19,9% | 154 6,0% | — | 864 5,9% | — |
| Cărbune | — | — | — | 203 14,3% | — | 671 77,7% | 5.906 40,5% | — |
| Biomasă | 18 5,7% | 14 1,6% | 312 12,4% | 66 4,7% | 36 1,4% | — | 107 0,7% | — |
| Alte surse | 18 5,7% | — | 29 1,1% | 37 2,6% | 85 3,3% | — | 503 3,4% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.