Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Croatia | Slovakia | Poland | Czechia | Bosnia and Herzegovina | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 636 MW | 1.644 MW | 2.070 MW | 12.479 MW | 4.558 MW | 586 MW | 5.229 MW |
| Producție | 293 MW | 1.279 MW | 2.587 MW | 14.781 MW | 6.060 MW | 1.020 MW | 3.522 MW |
| Sold | import 282 MW | import 432 MW | export 617 MW | export 2.971 MW | export 1.831 MW | import 361 MW | export 465 MW |
| Regenerabil | 47,6% | 62,2% | 6,3% | 50,5% | 7,6% | 33,6% | 44,2% |
| CO₂ estimat | 355 g/kWh | 256 g/kWh | 61 g/kWh | 418 g/kWh | 318 g/kWh | 707 g/kWh | 17 g/kWh |
| Fotovoltaic | 6 2,2% | — | 0 0,0% | — | — | — | — |
| Eolian | 115 39,3% | 649 50,8% | 1 0,0% | 7.298 49,4% | 107 1,8% | 10 1,0% | 7 0,2% |
| Hidro | 0 0,1% | 80 6,3% | 133 5,1% | 72 0,5% | 341 5,6% | 333 32,6% | 1.602 45,5% |
| Nuclear | — | — | 2.188 84,6% | — | 3.495 57,7% | — | 1.913 54,3% |
| Hidrocarburi | 137 46,6% | 281 22,0% | 148 5,7% | 894 6,0% | 81 1,3% | — | — |
| Cărbune | — | 199 15,5% | — | 5.926 40,1% | 1.635 27,0% | 677 66,4% | — |
| Biomasă | 18 6,0% | 66 5,2% | 30 1,1% | 96 0,6% | 282 4,7% | — | — |
| Alte surse | 17 5,9% | 4 0,3% | 88 3,4% | 495 3,4% | 117 1,9% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.