Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Croatia | Slovakia | Bulgaria | Latvia | Poland | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 858 MW | 1.792 MW | 2.229 MW | 2.685 MW | 685 MW | 13.475 MW | 7.303 MW |
| Producție | 674 MW | 1.506 MW | 3.139 MW | 3.361 MW | 622 MW | 17.206 MW | 3.620 MW |
| Sold | import 106 MW | export 98 MW | export 1.084 MW | export 2.218 MW | export 90 MW | export 3.611 MW | import 839 MW |
| Regenerabil | 76,9% | 72,3% | 11,6% | 6,3% | 95,5% | 64,3% | 46,0% |
| CO₂ estimat | 177 g/kWh | 203 g/kWh | 55 g/kWh | 395 g/kWh | 64 g/kWh | 307 g/kWh | 19 g/kWh |
| Fotovoltaic | 334 49,5% | 225 14,9% | 104 3,3% | 0 0,0% | 377 60,6% | 4.105 23,9% | 205 5,7% |
| Eolian | 172 25,6% | 693 46,0% | 1 0,0% | 103 3,1% | 59 9,5% | 6.777 39,4% | 6 0,2% |
| Hidro | — | 105 7,0% | 556 17,7% | 106 3,2% | 135 21,7% | 81 0,5% | 1.487 41,1% |
| Nuclear | — | — | 2.196 69,9% | 1.834 54,6% | — | — | 1.922 53,1% |
| Hidrocarburi | 138 20,4% | 214 14,2% | 161 5,1% | 131 3,9% | — | 864 5,0% | — |
| Cărbune | — | 199 13,2% | — | 1.179 35,1% | — | 4.800 27,9% | — |
| Biomasă | 13 1,9% | 65 4,3% | 35 1,1% | 3 0,1% | 23 3,7% | 92 0,5% | — |
| Alte surse | 18 2,7% | 4 0,3% | 88 2,8% | 4 0,1% | 28 4,5% | 487 2,8% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.