Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Croatia | Poland | Lithuania | Latvia | Greece | |
|---|---|---|---|---|---|---|
| Consum | 831 MW | 1.748 MW | 12.402 MW | 1.109 MW | 624 MW | 4.760 MW |
| Producție | 383 MW | 1.536 MW | 15.288 MW | 924 MW | 417 MW | 4.647 MW |
| Sold | import 298 MW | export 7 MW | export 2.799 MW | import 776 MW | import 267 MW | export 67 MW |
| Regenerabil | 60,2% | 68,3% | 50,2% | 87,6% | 89,9% | 39,6% |
| CO₂ estimat | 280 g/kWh | 217 g/kWh | 426 g/kWh | 88 g/kWh | 92 g/kWh | 352 g/kWh |
| Fotovoltaic | 118 30,7% | 38 2,5% | 777 5,1% | 232 25,1% | 130 31,2% | 753 16,2% |
| Eolian | 98 25,7% | 844 55,0% | 6.704 43,9% | 532 57,6% | 81 19,4% | 876 18,9% |
| Hidro | — | 102 6,6% | 80 0,5% | 23 2,5% | 129 30,9% | 242 5,2% |
| Nuclear | — | — | — | — | — | — |
| Hidrocarburi | 135 35,3% | 281 18,3% | 887 5,8% | 22 2,4% | — | 2.376 51,1% |
| Cărbune | — | 202 13,1% | 6.242 40,8% | — | — | 400 8,6% |
| Biomasă | 15 3,8% | 65 4,2% | 106 0,7% | 22 2,3% | 35 8,4% | — |
| Alte surse | 18 4,6% | 4 0,3% | 492 3,2% | 93 10,0% | 42 10,1% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.