Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Spain | Slovakia | Croatia | Slovenia | Bosnia and Herzegovina | Cyprus | Portugal | |
|---|---|---|---|---|---|---|---|---|
| Consum | 691 MW | 26.548 MW | 2.210 MW | 1.842 MW | 1.134 MW | 833 MW | 698 MW | 5.770 MW |
| Producție | 300 MW | 26.104 MW | 2.682 MW | 999 MW | 999 MW | 1.118 MW | 668 MW | 4.315 MW |
| Sold | import 327 MW | import 731 MW | export 548 MW | import 622 MW | import 164 MW | import 378 MW | — | import 2.090 MW |
| Regenerabil | 49,0% | 26,2% | 9,5% | 51,6% | 33,1% | 39,8% | 1,2% | 39,3% |
| CO₂ estimat | 343 g/kWh | 243 g/kWh | 61 g/kWh | 324 g/kWh | 20 g/kWh | 643 g/kWh | 643 g/kWh | 124 g/kWh |
| Fotovoltaic | 6 2,1% | 104 0,4% | 0 0,0% | 0 0,0% | 1 0,1% | — | 2 0,3% | — |
| Eolian | 126 41,9% | 4.648 17,8% | 1 0,0% | 346 34,7% | 3 0,3% | 5 0,4% | 6 0,9% | 383 8,9% |
| Hidro | 1 0,2% | 3.116 11,9% | 234 8,7% | 103 10,3% | 314 31,4% | 441 39,4% | — | 2.729 63,2% |
| Nuclear | — | 5.440 20,8% | 2.181 81,3% | — | 666 66,6% | — | — | — |
| Hidrocarburi | 136 45,3% | 12.112 46,4% | 155 5,8% | 281 28,1% | 3 0,3% | — | 660 98,8% | 854 19,8% |
| Cărbune | — | — | — | 198 19,8% | — | 672 60,1% | — | — |
| Biomasă | 14 4,8% | 420 1,6% | 21 0,8% | 66 6,6% | 13 1,3% | — | — | 319 7,4% |
| Alte surse | 17 5,7% | 264 1,0% | 90 3,3% | 5 0,5% | — | — | — | 31 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.