Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Spain | Slovakia | Croatia | Poland | Montenegro | Ireland | |
|---|---|---|---|---|---|---|---|
| Consum | 879 MW | 23.472 MW | 2.229 MW | 1.816 MW | 13.209 MW | — | 3.348 MW |
| Producție | 503 MW | 22.312 MW | 3.139 MW | 1.498 MW | 17.654 MW | 247 MW | 2.160 MW |
| Sold | import 306 MW | import 1.168 MW | export 453 MW | export 552 MW | export 3.971 MW | import 310 MW | — |
| Regenerabil | 69,5% | 29,0% | 11,6% | 72,1% | 62,7% | 19,4% | 100,0% |
| CO₂ estimat | 225 g/kWh | 219 g/kWh | 55 g/kWh | 204 g/kWh | 322 g/kWh | 852 g/kWh | 11 g/kWh |
| Fotovoltaic | 226 44,8% | 2.216 9,9% | 104 3,3% | 207 13,8% | 3.715 21,0% | — | — |
| Eolian | 109 21,7% | 2.896 13,0% | 1 0,0% | 700 46,7% | 7.151 40,5% | 48 19,4% | 2.160 100,0% |
| Hidro | — | 2.064 9,3% | 556 17,7% | 108 7,2% | 101 0,6% | — | — |
| Nuclear | — | 5.460 24,5% | 2.196 69,9% | — | — | — | — |
| Hidrocarburi | 136 27,0% | 9.004 40,4% | 161 5,1% | 214 14,3% | 879 5,0% | — | — |
| Cărbune | — | — | — | 200 13,4% | 5.220 29,6% | 199 80,6% | — |
| Biomasă | 15 2,9% | 404 1,8% | 35 1,1% | 65 4,3% | 94 0,5% | — | — |
| Alte surse | 18 3,5% | 268 1,2% | 88 2,8% | 4 0,3% | 493 2,8% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.