Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Spain | Poland | Cyprus | Slovakia | Slovenia | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 667 MW | 22.944 MW | 12.106 MW | 636 MW | 2.104 MW | 1.139 MW | 2.716 MW |
| Producție | 310 MW | 21.636 MW | 14.579 MW | 600 MW | 2.566 MW | 853 MW | 929 MW |
| Sold | import 298 MW | import 781 MW | export 3.138 MW | — | export 518 MW | import 246 MW | import 540 MW |
| Regenerabil | 50,6% | 22,6% | 50,1% | 11,1% | 5,3% | 17,6% | 44,6% |
| CO₂ estimat | 336 g/kWh | 234 g/kWh | 422 g/kWh | 582 g/kWh | 62 g/kWh | 38 g/kWh | 551 g/kWh |
| Fotovoltaic | 17 5,5% | 80 0,4% | 63 0,4% | 52 8,7% | 1 0,0% | 40 4,7% | — |
| Eolian | 122 39,4% | 3.080 14,2% | 7.045 48,3% | 15 2,4% | 1 0,0% | 4 0,5% | 136 14,7% |
| Hidro | — | 2.804 13,0% | 92 0,6% | — | 98 3,8% | 93 10,9% | 230 24,8% |
| Nuclear | — | 5.460 25,2% | — | — | 2.191 85,4% | 667 78,2% | — |
| Hidrocarburi | 136 43,7% | 9.536 44,1% | 864 5,9% | 533 88,9% | 154 6,0% | 36 4,2% | 67 7,2% |
| Cărbune | — | — | 5.906 40,5% | — | — | — | 428 46,1% |
| Biomasă | 18 5,7% | 408 1,9% | 107 0,7% | — | 36 1,4% | 14 1,6% | 48 5,2% |
| Alte surse | 18 5,7% | 268 1,2% | 503 3,4% | — | 85 3,3% | — | 20 2,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.