Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Estonia | Bosnia and Herzegovina | Slovenia | Croatia | Slovakia | Cyprus | Poland | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 908 MW | 538 MW | 2.133 MW | 2.254 MW | 2.503 MW | 1.020 MW | 17.185 MW | 597 MW |
| Producție | 429 MW | 813 MW | 1.126 MW | 1.226 MW | 2.741 MW | 1.000 MW | 20.188 MW | — |
| Sold | import 393 MW | import 58 MW | import 375 MW | import 1.079 MW | import 127 MW | — | export 2.202 MW | export 343 MW |
| Regenerabil | 64,7% | 4,9% | 40,4% | 66,1% | 13,3% | 47,0% | 65,6% | — |
| CO₂ estimat | 260 g/kWh | 1.003 g/kWh | 30 g/kWh | 251 g/kWh | 54 g/kWh | 365 g/kWh | 300 g/kWh | — |
| Fotovoltaic | 252 58,8% | — | 412 36,6% | 369 30,1% | 271 9,9% | 443 44,3% | 8.063 39,9% | — |
| Eolian | 12 2,9% | 6 0,7% | — | 227 18,5% | 1 0,0% | 27 2,7% | 4.872 24,1% | — |
| Hidro | — | 34 4,2% | 28 2,5% | 149 12,1% | 78 2,9% | — | 69 0,3% | — |
| Nuclear | — | — | 665 59,0% | — | 2.173 79,3% | — | — | — |
| Hidrocarburi | 134 31,2% | — | 6 0,5% | 213 17,4% | 139 5,1% | 530 53,0% | 1.036 5,1% | — |
| Cărbune | — | 773 95,1% | 1 0,1% | 199 16,3% | — | — | 5.398 26,7% | — |
| Biomasă | 13 3,0% | — | 14 1,2% | 65 5,3% | 16 0,6% | — | 242 1,2% | — |
| Alte surse | 17 4,1% | — | — | 4 0,3% | 63 2,3% | — | 507 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.