Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Czechia | Latvia | Slovakia | Croatia | Poland | Spain | Slovenia | Kosovo | |
|---|---|---|---|---|---|---|---|---|
| Consum | 6.642 MW | 712 MW | 2.527 MW | 1.787 MW | 15.184 MW | 25.056 MW | 1.409 MW | 535 MW |
| Producție | 6.814 MW | 511 MW | 3.042 MW | 1.338 MW | 19.245 MW | 27.852 MW | 1.507 MW | 509 MW |
| Sold | export 329 MW | import 140 MW | import 344 MW | import 771 MW | export 3.067 MW | export 457 MW | export 47 MW | — |
| Regenerabil | 35,4% | 96,3% | 13,2% | 68,7% | 62,3% | 66,5% | 53,5% | 0,0% |
| CO₂ estimat | 153 g/kWh | 61 g/kWh | 53 g/kWh | 231 g/kWh | 324 g/kWh | 93 g/kWh | 41 g/kWh | 1.054 g/kWh |
| Fotovoltaic | 1.981 29,1% | 378 74,0% | 278 9,1% | 347 25,9% | 6.263 32,5% | 15.388 55,2% | 743 49,3% | — |
| Eolian | 93 1,4% | 85 16,6% | 1 0,0% | 421 31,5% | 5.569 28,9% | 2.012 7,2% | 4 0,2% | — |
| Hidro | 67 1,0% | 13 2,5% | 319 10,5% | 87 6,5% | 70 0,4% | 1.172 4,2% | 48 3,2% | — |
| Nuclear | 3.498 51,3% | — | 2.192 72,1% | — | — | 5.432 19,5% | 666 44,2% | — |
| Hidrocarburi | 79 1,2% | — | 157 5,1% | 214 16,0% | 1.117 5,8% | 3.188 11,4% | 35 2,3% | — |
| Cărbune | 727 10,7% | — | — | 200 15,0% | 5.649 29,4% | — | — | 509 100,0% |
| Biomasă | 269 3,9% | 16 3,1% | 29 1,0% | 64 4,8% | 93 0,5% | 408 1,5% | 11 0,7% | — |
| Alte surse | 101 1,5% | 19 3,7% | 67 2,2% | 4 0,3% | 485 2,5% | 252 0,9% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.