Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Czechia | Latvia | Slovakia | Croatia | Poland | Austria | Italy | |
|---|---|---|---|---|---|---|---|
| Consum | 5.328 MW | 689 MW | 2.462 MW | 2.101 MW | 14.864 MW | 5.390 MW | 33.742 MW |
| Producție | 5.881 MW | 220 MW | 3.019 MW | 1.090 MW | 16.228 MW | 4.938 MW | 25.502 MW |
| Sold | export 886 MW | import 424 MW | export 609 MW | import 1.284 MW | export 2.065 MW | import 1.006 MW | import 6.962 MW |
| Regenerabil | 8,1% | 95,9% | 11,3% | 53,9% | 50,0% | 92,1% | 23,5% |
| CO₂ estimat | 308 g/kWh | 46 g/kWh | 53 g/kWh | 308 g/kWh | 401 g/kWh | 39 g/kWh | 390 g/kWh |
| Fotovoltaic | — | 1 0,5% | 0 0,0% | — | — | — | — |
| Eolian | 123 2,1% | 60 27,3% | 1 0,0% | 252 23,1% | 7.782 48,0% | 2.480 50,2% | 1.935 7,6% |
| Hidro | 285 4,9% | 143 65,0% | 581 19,2% | 269 24,7% | 540 3,3% | 2.147 43,5% | 2.962 11,6% |
| Nuclear | 3.473 59,1% | — | 2.178 72,1% | — | — | — | — |
| Hidrocarburi | 89 1,5% | — | 161 5,3% | 280 25,7% | 943 5,8% | 25 0,5% | 18.568 72,8% |
| Cărbune | 1.527 26,0% | — | — | 197 18,1% | 6.178 38,1% | — | 475 1,9% |
| Biomasă | 281 4,8% | 7 3,2% | 21 0,7% | 66 6,1% | 254 1,6% | 164 3,3% | 581 2,3% |
| Alte surse | 102 1,7% | 9 4,1% | 77 2,6% | 26 2,3% | 532 3,3% | 122 2,5% | 981 3,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.