Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Czechia | Austria | Slovenia | Poland | Croatia | Slovakia | Bulgaria | |
|---|---|---|---|---|---|---|---|
| Consum | 7.213 MW | 5.357 MW | 1.588 MW | 18.184 MW | 2.132 MW | 2.723 MW | 2.827 MW |
| Producție | 7.675 MW | 5.287 MW | 718 MW | 20.934 MW | 1.192 MW | 2.696 MW | 5.625 MW |
| Sold | import 526 MW | import 1.367 MW | import 239 MW | export 1.835 MW | import 1.630 MW | import 85 MW | export 644 MW |
| Regenerabil | 43,2% | 97,4% | 99,2% | 68,8% | 64,9% | 11,9% | 47,3% |
| CO₂ estimat | 139 g/kWh | 48 g/kWh | 52 g/kWh | 275 g/kWh | 261 g/kWh | 53 g/kWh | 224 g/kWh |
| Fotovoltaic | 2.776 36,2% | 1.956 37,0% | 679 94,6% | 9.475 45,3% | 422 35,4% | 226 8,4% | 2.616 46,5% |
| Eolian | 210 2,7% | 1.492 28,2% | — | 4.613 22,0% | 174 14,6% | 0 0,0% | 4 0,1% |
| Hidro | 64 0,8% | 1.549 29,3% | 18 2,6% | 68 0,3% | 114 9,5% | 78 2,9% | 35 0,6% |
| Nuclear | 3.468 45,2% | — | — | — | — | 2.179 80,8% | 1.830 32,5% |
| Hidrocarburi | 80 1,0% | 16 0,3% | 6 0,8% | 924 4,4% | 213 17,8% | 133 4,9% | 120 2,1% |
| Cărbune | 708 9,2% | — | — | 5.111 24,4% | 202 17,0% | — | 1.012 18,0% |
| Biomasă | 269 3,5% | 152 2,9% | 15 2,1% | 240 1,1% | 65 5,4% | 16 0,6% | 3 0,1% |
| Alte surse | 100 1,3% | 122 2,3% | — | 504 2,4% | 4 0,3% | 63 2,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.