Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Cyprus | Poland | Bosnia and Herzegovina | Slovenia | Croatia | Albania | Switzerland | |
|---|---|---|---|---|---|---|---|
| Consum | 813 MW | 14.002 MW | 471 MW | 1.324 MW | 1.818 MW | 856 MW | 7.303 MW |
| Producție | 789 MW | 17.206 MW | 931 MW | 1.288 MW | 1.407 MW | — | 4.246 MW |
| Sold | — | export 3.118 MW | export 558 MW | import 291 MW | import 258 MW | import 316 MW | import 839 MW |
| Regenerabil | 52,3% | 64,3% | 27,9% | 45,5% | 68,0% | — | 54,0% |
| CO₂ estimat | 333 g/kWh | 307 g/kWh | 766 g/kWh | 41 g/kWh | 226 g/kWh | — | 23 g/kWh |
| Fotovoltaic | 412 52,3% | 4.105 23,9% | — | 518 40,2% | 159 11,3% | — | 838 19,7% |
| Eolian | 0 0,0% | 6.777 39,4% | 13 1,4% | 4 0,3% | 680 48,4% | — | 6 0,1% |
| Hidro | — | 81 0,5% | 247 26,6% | 56 4,3% | 52 3,7% | — | 1.479 34,8% |
| Nuclear | — | — | — | 666 51,7% | — | — | 1.922 45,3% |
| Hidrocarburi | 376 47,7% | 864 5,0% | — | 36 2,8% | 214 15,2% | — | — |
| Cărbune | — | 4.800 27,9% | 671 72,0% | — | 200 14,2% | — | — |
| Biomasă | — | 92 0,5% | — | 9 0,7% | 65 4,6% | — | — |
| Alte surse | — | 487 2,8% | — | — | 37 2,6% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.