Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Switzerland | Bulgaria | Croatia | Slovakia | Poland | Bosnia and Herzegovina | |
|---|---|---|---|---|---|---|
| Consum | 6.670 MW | 2.827 MW | 2.140 MW | 2.885 MW | 16.453 MW | 466 MW |
| Producție | 7.313 MW | 5.625 MW | 1.206 MW | 2.602 MW | 20.178 MW | 839 MW |
| Sold | import 1.399 MW | export 746 MW | import 1.081 MW | import 455 MW | export 1.918 MW | export 297 MW |
| Regenerabil | 58,5% | 47,3% | 65,3% | 8,5% | 67,4% | 4,4% |
| CO₂ estimat | 26 g/kWh | 224 g/kWh | 257 g/kWh | 54 g/kWh | 283 g/kWh | 1.008 g/kWh |
| Fotovoltaic | 2.461 33,7% | 2.616 46,5% | 425 35,2% | 123 4,7% | 8.542 42,3% | — |
| Eolian | 16 0,2% | 4 0,1% | 174 14,4% | 0 0,0% | 4.753 23,6% | 3 0,3% |
| Hidro | 1.959 26,8% | 35 0,6% | 124 10,3% | 82 3,1% | 68 0,3% | 34 4,1% |
| Nuclear | 2.877 39,3% | 1.830 32,5% | — | 2.182 83,9% | — | — |
| Hidrocarburi | — | 120 2,1% | 213 17,7% | 134 5,2% | 920 4,6% | — |
| Cărbune | — | 1.012 18,0% | 201 16,7% | — | 5.158 25,6% | 802 95,6% |
| Biomasă | — | 3 0,1% | 65 5,4% | 16 0,6% | 238 1,2% | — |
| Alte surse | — | 4 0,1% | 4 0,3% | 64 2,5% | 500 2,5% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.