Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Belgium | Slovakia | Poland | Slovenia | Croatia | Bosnia and Herzegovina | Spain | |
|---|---|---|---|---|---|---|---|
| Consum | 7.688 MW | 2.349 MW | 14.707 MW | 1.224 MW | 1.806 MW | 831 MW | 27.384 MW |
| Producție | 2.848 MW | 2.555 MW | 15.412 MW | 835 MW | 926 MW | 1.044 MW | 26.052 MW |
| Sold | import 3.030 MW | export 282 MW | export 1.276 MW | import 248 MW | import 955 MW | import 187 MW | import 1.016 MW |
| Regenerabil | 78,1% | 5,8% | 54,1% | 19,6% | 47,0% | 17,9% | 25,8% |
| CO₂ estimat | 127 g/kWh | 65 g/kWh | 383 g/kWh | 22 g/kWh | 356 g/kWh | 869 g/kWh | 240 g/kWh |
| Fotovoltaic | — | 0 0,0% | 1 0,0% | 1 0,1% | — | — | 172 0,7% |
| Eolian | 2.147 75,4% | 1 0,0% | 7.961 51,7% | 1 0,1% | 154 16,6% | 1 0,1% | 4.516 17,3% |
| Hidro | 2 0,1% | 127 5,0% | 73 0,5% | 147 17,6% | 216 23,3% | 186 17,8% | 2.816 10,8% |
| Nuclear | — | 2.148 84,1% | — | 665 79,7% | — | — | 5.964 22,9% |
| Hidrocarburi | 365 12,8% | 177 6,9% | 901 5,8% | 6 0,7% | 285 30,7% | — | 11.908 45,7% |
| Cărbune | — | — | 5.667 36,8% | — | 203 21,9% | 856 82,1% | — |
| Biomasă | 79 2,8% | 22 0,9% | 296 1,9% | 15 1,8% | 66 7,1% | — | 416 1,6% |
| Alte surse | 255 8,9% | 81 3,2% | 513 3,3% | — | 3 0,3% | — | 260 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.