Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovakia | Sweden | Slovenia | Poland | Latvia | France | |
|---|---|---|---|---|---|---|---|
| Consum | 853 MW | 2.578 MW | 14.088 MW | 1.490 MW | 17.337 MW | 791 MW | 44.223 MW |
| Producție | 1.218 MW | 2.569 MW | 12.643 MW | 1.328 MW | 16.383 MW | 271 MW | 49.039 MW |
| Sold | import 36 MW | import 114 MW | export 364 MW | import 25 MW | import 273 MW | import 326 MW | export 5.414 MW |
| Regenerabil | 34,1% | 6,6% | 61,3% | 36,6% | 54,0% | 94,8% | 20,2% |
| CO₂ estimat | 702 g/kWh | 61 g/kWh | 31 g/kWh | 32 g/kWh | 361 g/kWh | 53 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 66 2,6% | 284 2,2% | 138 10,4% | 1.653 10,1% | 5 1,8% | 5.077 10,4% |
| Eolian | 8 0,7% | 1 0,0% | 2.967 23,5% | 1 0,1% | 6.789 41,4% | 91 33,6% | 1.472 3,0% |
| Hidro | 408 33,5% | 81 3,2% | 4.501 35,6% | 476 35,8% | 658 4,0% | 149 55,0% | 4.574 9,3% |
| Nuclear | — | 2.166 84,3% | 4.527 35,8% | 664 50,0% | — | — | 36.103 73,6% |
| Hidrocarburi | — | 153 6,0% | 4 0,0% | 34 2,6% | 941 5,7% | — | 1.016 2,1% |
| Cărbune | 802 65,8% | — | — | — | 5.536 33,8% | — | — |
| Biomasă | — | 22 0,8% | — | 15 1,2% | 256 1,6% | 12 4,4% | 318 0,6% |
| Alte surse | — | 81 3,1% | 360 2,8% | — | 552 3,4% | 14 5,2% | 479 1,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.