Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovakia | Poland | Denmark | Spain | Cyprus | Croatia | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| Consum | 963 MW | 2.702 MW | 17.484 MW | 4.159 MW | 32.088 MW | 865 MW | 2.717 MW | 517 MW |
| Producție | 1.304 MW | 2.862 MW | 17.142 MW | 6.946 MW | 32.296 MW | 849 MW | 1.306 MW | 82 MW |
| Sold | export 176 MW | export 585 MW | import 153 MW | export 2.387 MW | export 184 MW | — | import 1.301 MW | import 16 MW |
| Regenerabil | 42,1% | 7,1% | 43,4% | 96,2% | 38,0% | 4,7% | 50,3% | 83,2% |
| CO₂ estimat | 620 g/kWh | 58 g/kWh | 442 g/kWh | 47 g/kWh | 200 g/kWh | 620 g/kWh | 267 g/kWh | 193 g/kWh |
| Fotovoltaic | — | 1 0,0% | — | 62 0,9% | 2.196 6,8% | 2 0,3% | 8 0,6% | 10 11,7% |
| Eolian | 5 0,4% | 1 0,0% | 6.870 40,1% | 6.139 88,4% | 6.772 21,0% | 38 4,5% | 134 10,3% | 26 32,2% |
| Hidro | 545 41,8% | 415 14,5% | 1.210 7,1% | — | 5.144 15,9% | — | 578 44,3% | 1 1,1% |
| Nuclear | — | 2.166 75,7% | — | — | 5.444 16,9% | — | — | — |
| Hidrocarburi | — | 170 5,9% | 962 5,6% | 95 1,4% | 12.000 37,2% | 808 95,3% | 280 21,4% | 1 1,5% |
| Cărbune | 754 57,8% | — | 7.272 42,4% | — | — | — | 201 15,4% | — |
| Biomasă | — | 21 0,7% | 261 1,5% | 484 7,0% | 440 1,4% | — | 66 5,0% | 31 38,2% |
| Alte surse | — | 89 3,1% | 567 3,3% | 165 2,4% | 300 0,9% | — | 39 3,0% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.