Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovakia | Spain | Poland | Lithuania | Italy | Luxembourg | |
|---|---|---|---|---|---|---|---|
| Consum | 503 MW | 2.070 MW | 22.972 MW | 12.283 MW | 1.027 MW | 27.271 MW | 517 MW |
| Producție | 901 MW | 2.548 MW | 21.988 MW | 14.851 MW | 684 MW | 18.189 MW | 82 MW |
| Sold | import 193 MW | export 417 MW | import 956 MW | export 3.150 MW | import 683 MW | import 7.186 MW | export 69 MW |
| Regenerabil | 25,4% | 5,1% | 24,1% | 49,8% | 90,7% | 27,4% | 83,2% |
| CO₂ estimat | 792 g/kWh | 60 g/kWh | 229 g/kWh | 422 g/kWh | 67 g/kWh | 364 g/kWh | 193 g/kWh |
| Fotovoltaic | — | 0 0,0% | 80 0,4% | — | — | — | 10 11,7% |
| Eolian | 15 1,7% | 1 0,0% | 3.420 15,6% | 7.234 48,7% | 577 84,3% | 1.421 7,8% | 26 32,2% |
| Hidro | 214 23,8% | 99 3,9% | 2.892 13,2% | 73 0,5% | 23 3,4% | 2.921 16,1% | 1 1,1% |
| Nuclear | — | 2.193 86,0% | 5.448 24,8% | — | — | — | — |
| Hidrocarburi | — | 144 5,6% | 9.468 43,1% | 963 6,5% | 22 3,2% | 11.877 65,3% | 1 1,5% |
| Cărbune | 672 74,6% | — | — | 5.994 40,4% | — | 476 2,6% | — |
| Biomasă | — | 30 1,2% | 416 1,9% | 93 0,6% | 20 3,0% | 621 3,4% | 31 38,2% |
| Alte surse | — | 83 3,3% | 264 1,2% | 494 3,3% | 42 6,1% | 873 4,8% | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.