Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovakia | Denmark | Italy | Austria | Poland | Norway | |
|---|---|---|---|---|---|---|---|
| Consum | 452 MW | 2.229 MW | 3.131 MW | 27.699 MW | 4.939 MW | 13.209 MW | 11.839 MW |
| Producție | 896 MW | 3.014 MW | 5.097 MW | 15.774 MW | 3.431 MW | 16.682 MW | 10.633 MW |
| Sold | export 133 MW | export 453 MW | export 1.052 MW | import 7.781 MW | import 2.198 MW | export 3.971 MW | import 1.773 MW |
| Regenerabil | 24,9% | 11,3% | 94,0% | 27,1% | 96,0% | 60,5% | 97,8% |
| CO₂ estimat | 797 g/kWh | 55 g/kWh | 67 g/kWh | 369 g/kWh | 52 g/kWh | 338 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 104 3,4% | 290 5,7% | 932 5,9% | 332 9,7% | 2.654 15,9% | 2 0,0% |
| Eolian | 13 1,4% | 1 0,0% | 4.014 78,8% | 706 4,5% | 1.388 40,5% | 7.240 43,4% | 1.203 11,3% |
| Hidro | 211 23,5% | 445 14,8% | — | 1.991 12,6% | 1.409 41,1% | 101 0,6% | 9.205 86,6% |
| Nuclear | — | 2.195 72,8% | — | — | — | — | — |
| Hidrocarburi | — | 160 5,3% | 108 2,1% | 10.119 64,1% | 16 0,5% | 879 5,3% | 153 1,4% |
| Cărbune | 673 75,1% | — | — | 473 3,0% | — | 5.220 31,3% | — |
| Biomasă | — | 36 1,2% | 487 9,6% | 502 3,2% | 164 4,8% | 94 0,6% | — |
| Alte surse | — | 74 2,5% | 197 3,9% | 1.051 6,7% | 122 3,6% | 493 3,0% | 70 0,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.