Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovenia | Poland | Slovakia | Latvia | Sweden | Croatia | Denmark | |
|---|---|---|---|---|---|---|---|---|
| Consum | 686 MW | 1.865 MW | 17.442 MW | 2.625 MW | 784 MW | 14.903 MW | 2.024 MW | 3.929 MW |
| Producție | 1.008 MW | 1.231 MW | 19.723 MW | 2.777 MW | 281 MW | 14.552 MW | 1.098 MW | 6.036 MW |
| Sold | export 551 MW | import 129 MW | export 1.699 MW | import 465 MW | export 52 MW | export 1.682 MW | import 549 MW | import 600 MW |
| Regenerabil | 15,1% | 44,4% | 63,8% | 6,4% | 97,2% | 66,5% | 60,1% | 94,9% |
| CO₂ estimat | 898 g/kWh | 41 g/kWh | 305 g/kWh | 55 g/kWh | 57 g/kWh | 28 g/kWh | 288 g/kWh | 62 g/kWh |
| Fotovoltaic | — | 513 41,7% | 5.312 26,9% | 64 2,3% | 217 77,2% | 229 1,6% | 322 29,3% | 564 9,3% |
| Eolian | 1 0,1% | — | 6.902 35,0% | 1 0,0% | 37 13,2% | 3.942 27,1% | 116 10,6% | 4.611 76,4% |
| Hidro | 151 15,0% | 18 1,5% | 76 0,4% | 300 10,8% | 12 4,3% | 5.511 37,9% | 156 14,2% | — |
| Nuclear | — | 667 54,2% | — | 2.166 78,0% | — | 4.527 31,1% | — | — |
| Hidrocarburi | — | 6 0,5% | 1.112 5,6% | 155 5,6% | — | 5 0,0% | 233 21,2% | 109 1,8% |
| Cărbune | 855 84,8% | 12 1,0% | 5.505 27,9% | — | — | — | 201 18,3% | — |
| Biomasă | — | 15 1,2% | 295 1,5% | 18 0,6% | 7 2,5% | — | 65 5,9% | 550 9,1% |
| Alte surse | — | — | 521 2,6% | 73 2,6% | 8 2,8% | 337 2,3% | 4 0,4% | 201 3,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.