Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovenia | Poland | Croatia | Austria | Portugal | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 918 MW | 862 MW | 14.864 MW | 2.041 MW | 5.212 MW | 6.575 MW | 14.082 MW |
| Producție | 1.220 MW | 711 MW | 16.228 MW | 1.066 MW | 4.620 MW | 5.112 MW | 14.410 MW |
| Sold | import 127 MW | import 150 MW | export 1.867 MW | import 1.272 MW | import 1.006 MW | import 1.807 MW | export 2.569 MW |
| Regenerabil | 45,2% | 5,3% | 50,0% | 54,3% | 96,1% | 45,8% | 65,6% |
| CO₂ estimat | 588 g/kWh | 22 g/kWh | 401 g/kWh | 308 g/kWh | 41 g/kWh | 107 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 1 0,1% | — | — | — | — | 3 0,0% |
| Eolian | 5 0,4% | 3 0,4% | 7.782 48,0% | 235 22,1% | 2.364 51,2% | 427 8,3% | 3.571 24,8% |
| Hidro | 547 44,8% | 21 3,0% | 540 3,3% | 277 26,0% | 1.949 42,2% | 3.489 68,3% | 5.879 40,8% |
| Nuclear | — | 665 93,5% | — | — | — | — | 4.526 31,4% |
| Hidrocarburi | — | 7 1,0% | 943 5,8% | 280 26,3% | 22 0,5% | 845 16,5% | 1 0,0% |
| Cărbune | 668 54,8% | — | 6.178 38,1% | 197 18,5% | — | — | — |
| Biomasă | — | 14 2,0% | 254 1,6% | 66 6,2% | 164 3,5% | 321 6,3% | — |
| Alte surse | — | — | 532 3,3% | 10 1,0% | 122 2,6% | 31 0,6% | 430 3,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.