Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovenia | Latvia | Poland | Slovakia | Lithuania | Croatia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 487 MW | 2.144 MW | 804 MW | 18.004 MW | 2.885 MW | 1.340 MW | 2.085 MW | 13.218 MW |
| Producție | 849 MW | 1.487 MW | 474 MW | 19.941 MW | 2.559 MW | 2.192 MW | 980 MW | 12.963 MW |
| Sold | export 315 MW | import 233 MW | import 382 MW | export 1.815 MW | import 511 MW | export 484 MW | import 1.080 MW | export 953 MW |
| Regenerabil | 4,2% | 54,7% | 94,1% | 67,0% | 6,9% | 97,7% | 54,0% | 62,1% |
| CO₂ estimat | 1.011 g/kWh | 36 g/kWh | 76 g/kWh | 286 g/kWh | 55 g/kWh | 40 g/kWh | 324 g/kWh | 32 g/kWh |
| Fotovoltaic | — | 732 49,2% | 363 76,6% | 8.339 41,8% | 75 2,9% | 922 42,0% | 243 24,8% | 961 7,4% |
| Eolian | 1 0,1% | — | 48 10,1% | 4.715 23,6% | 1 0,0% | 1.174 53,5% | 134 13,6% | 3.318 25,6% |
| Hidro | 35 4,1% | 68 4,5% | 12 2,5% | 67 0,3% | 84 3,3% | 23 1,1% | 88 8,9% | 3.768 29,1% |
| Nuclear | — | 662 44,5% | — | — | 2.179 85,1% | — | — | 4.529 34,9% |
| Hidrocarburi | — | 6 0,4% | — | 940 4,7% | 144 5,6% | 17 0,8% | 213 21,8% | 41 0,3% |
| Cărbune | 814 95,8% | 5 0,3% | — | 5.136 25,8% | — | — | 202 20,6% | — |
| Biomasă | — | 15 1,0% | 23 4,9% | 241 1,2% | 16 0,6% | 22 1,0% | 64 6,6% | — |
| Alte surse | — | — | 28 5,9% | 503 2,5% | 61 2,4% | 34 1,6% | 36 3,7% | 345 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.