Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovenia | Croatia | Portugal | Montenegro | Slovakia | Poland | Estonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 1.031 MW | 1.403 MW | 2.592 MW | 6.756 MW | — | 2.703 MW | 17.343 MW | 849 MW |
| Producție | 1.330 MW | 986 MW | 1.066 MW | 5.518 MW | 521 MW | 3.137 MW | 17.049 MW | 328 MW |
| Sold | export 61 MW | import 5 MW | import 1.428 MW | import 971 MW | export 213 MW | export 523 MW | import 323 MW | import 465 MW |
| Regenerabil | 51,3% | 14,3% | 53,4% | 44,8% | 66,3% | 12,4% | 44,3% | 51,7% |
| CO₂ estimat | 526 g/kWh | 22 g/kWh | 315 g/kWh | 99 g/kWh | 370 g/kWh | 54 g/kWh | 434 g/kWh | 322 g/kWh |
| Fotovoltaic | — | 103 10,5% | 8 0,8% | 163 2,9% | — | 1 0,0% | — | 6 2,0% |
| Eolian | 3 0,2% | 1 0,1% | 154 14,5% | 483 8,7% | 42 8,1% | 1 0,0% | 6.946 40,7% | 150 45,6% |
| Hidro | 680 51,1% | 191 19,3% | 341 32,0% | 3.688 66,8% | 303 58,2% | 694 22,1% | 1.257 7,4% | 1 0,2% |
| Nuclear | — | 665 67,4% | — | — | — | 2.168 69,1% | — | — |
| Hidrocarburi | — | 10 1,0% | 280 26,3% | 838 15,2% | — | 163 5,2% | 925 5,4% | 137 41,8% |
| Cărbune | 648 48,7% | — | 202 19,0% | — | 176 33,7% | — | 7.098 41,6% | — |
| Biomasă | — | 16 1,6% | 66 6,2% | 318 5,8% | — | 22 0,7% | 262 1,5% | 13 3,9% |
| Alte surse | — | — | 14 1,3% | 30 0,5% | — | 89 2,8% | 562 3,3% | 21 6,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.