Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Slovenia | Spain | Slovakia | Croatia | Montenegro | Lithuania | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 963 MW | 2.065 MW | 32.088 MW | 2.702 MW | 2.717 MW | — | 1.449 MW | 5.797 MW |
| Producție | 1.304 MW | 1.908 MW | 32.296 MW | 2.866 MW | 1.306 MW | 0 MW | 1.578 MW | 5.885 MW |
| Sold | export 51 MW | export 85 MW | export 184 MW | export 585 MW | import 1.301 MW | export 206 MW | import 240 MW | export 314 MW |
| Regenerabil | 42,1% | 55,6% | 38,0% | 7,3% | 50,3% | — | 91,8% | 10,8% |
| CO₂ estimat | 620 g/kWh | 29 g/kWh | 200 g/kWh | 58 g/kWh | 267 g/kWh | — | 55 g/kWh | 297 g/kWh |
| Fotovoltaic | — | 583 30,5% | 2.196 6,8% | 6 0,2% | 8 0,6% | — | — | 62 1,1% |
| Eolian | 5 0,4% | 2 0,1% | 6.772 21,0% | 1 0,0% | 134 10,3% | — | 1.404 89,0% | 141 2,4% |
| Hidro | 545 41,8% | 631 33,1% | 5.144 15,9% | 415 14,5% | 578 44,3% | — | 23 1,5% | 267 4,5% |
| Nuclear | — | 664 34,8% | 5.444 16,9% | 2.166 75,6% | — | — | — | 3.460 58,8% |
| Hidrocarburi | — | 11 0,6% | 12.000 37,2% | 170 5,9% | 280 21,4% | — | 22 1,4% | 123 2,1% |
| Cărbune | 754 57,8% | 1 0,1% | — | — | 201 15,4% | — | — | 1.452 24,7% |
| Biomasă | — | 16 0,8% | 440 1,4% | 21 0,7% | 66 5,0% | — | 22 1,4% | 281 4,8% |
| Alte surse | — | — | 300 0,9% | 89 3,1% | 39 3,0% | — | 106 6,7% | 99 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.