Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Slovakia | Croatia | Italy | Austria | Denmark | Lithuania | |
|---|---|---|---|---|---|---|---|---|
| Consum | 963 MW | 17.422 MW | 2.702 MW | 2.710 MW | 29.848 MW | 6.222 MW | 4.159 MW | 1.449 MW |
| Producție | 1.304 MW | 16.616 MW | 2.866 MW | 1.437 MW | 29.052 MW | 5.372 MW | 7.616 MW | 1.549 MW |
| Sold | export 252 MW | export 78 MW | export 261 MW | import 1.279 MW | import 6.920 MW | import 1.089 MW | export 2.621 MW | import 50 MW |
| Regenerabil | 42,1% | 44,0% | 7,3% | 55,8% | 24,7% | 83,0% | 96,0% | 91,4% |
| CO₂ estimat | 620 g/kWh | 434 g/kWh | 58 g/kWh | 241 g/kWh | 371 g/kWh | 36 g/kWh | 51 g/kWh | 57 g/kWh |
| Fotovoltaic | — | — | 6 0,2% | 26 1,8% | 41 0,1% | 64 1,2% | 624 8,2% | — |
| Eolian | 5 0,4% | 6.746 40,6% | 1 0,0% | 124 8,6% | 2.834 9,8% | 2.096 39,0% | 6.153 80,8% | 1.371 88,5% |
| Hidro | 545 41,8% | 1.212 7,3% | 415 14,5% | 715 49,8% | 3.919 13,5% | 2.907 54,1% | — | 23 1,5% |
| Nuclear | — | — | 2.166 75,6% | — | — | — | — | — |
| Hidrocarburi | — | 955 5,7% | 170 5,9% | 280 19,5% | 18.685 64,3% | 23 0,4% | 106 1,4% | 22 1,4% |
| Cărbune | 754 57,8% | 6.881 41,4% | — | 202 14,0% | 475 1,6% | — | — | — |
| Biomasă | — | 257 1,5% | 21 0,7% | 66 4,6% | 595 2,0% | 160 3,0% | 536 7,0% | 22 1,4% |
| Alte surse | — | 565 3,4% | 89 3,1% | 24 1,7% | 2.503 8,6% | 122 2,3% | 197 2,6% | 111 7,2% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.