Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Slovakia | Denmark | Spain | Latvia | Croatia | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 424 MW | 14.577 MW | 2.390 MW | 3.492 MW | 23.988 MW | 685 MW | 1.809 MW | 3.420 MW |
| Producție | 879 MW | 18.403 MW | 2.971 MW | 5.386 MW | 25.972 MW | 622 MW | 1.393 MW | 5.223 MW |
| Sold | export 558 MW | export 3.118 MW | export 108 MW | export 1.858 MW | import 454 MW | import 74 MW | import 258 MW | export 1.296 MW |
| Regenerabil | 24,1% | 62,8% | 11,1% | 94,1% | 60,0% | 95,5% | 67,7% | 59,3% |
| CO₂ estimat | 806 g/kWh | 321 g/kWh | 54 g/kWh | 68 g/kWh | 108 g/kWh | 64 g/kWh | 228 g/kWh | 69 g/kWh |
| Fotovoltaic | — | 5.607 30,5% | 208 7,0% | 1.027 19,1% | 11.636 44,8% | 377 60,6% | 179 12,9% | 2.975 57,0% |
| Eolian | 7 0,8% | 5.788 31,5% | 0 0,0% | 3.602 66,9% | 2.684 10,3% | 59 9,5% | 660 47,4% | 36 0,7% |
| Hidro | 205 23,3% | 71 0,4% | 319 10,7% | — | 1.580 6,1% | 135 21,7% | 38 2,7% | 4 0,1% |
| Nuclear | — | — | 2.192 73,8% | — | 5.492 21,1% | — | — | 1.858 35,6% |
| Hidrocarburi | — | 991 5,4% | 157 5,3% | 91 1,7% | 3.916 15,1% | — | 214 15,3% | 89 1,7% |
| Cărbune | 667 75,9% | 5.368 29,2% | — | — | — | — | 200 14,3% | 90 1,7% |
| Biomasă | — | 93 0,5% | 29 1,0% | 438 8,1% | 412 1,6% | 23 3,7% | 65 4,7% | 83 1,6% |
| Alte surse | — | 485 2,6% | 67 2,2% | 227 4,2% | 252 1,0% | 28 4,5% | 37 2,7% | 88 1,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.