Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Slovakia | Austria | Croatia | Slovenia | Montenegro | Hungary | |
|---|---|---|---|---|---|---|---|---|
| Consum | 471 MW | 12.106 MW | 2.104 MW | 4.589 MW | 1.687 MW | 1.139 MW | — | 3.764 MW |
| Producție | 863 MW | 14.561 MW | 2.562 MW | 3.240 MW | 1.416 MW | 764 MW | 249 MW | 2.439 MW |
| Sold | import 309 MW | export 2.809 MW | export 379 MW | import 1.258 MW | export 7 MW | import 374 MW | export 666 MW | import 1.424 MW |
| Regenerabil | 22,2% | 50,6% | 5,3% | 95,7% | 63,2% | 11,3% | 19,8% | 10,3% |
| CO₂ estimat | 824 g/kWh | 419 g/kWh | 61 g/kWh | 52 g/kWh | 245 g/kWh | 29 g/kWh | 847 g/kWh | 114 g/kWh |
| Fotovoltaic | — | 251 1,7% | 1 0,0% | 12 0,4% | 3 0,2% | 49 6,4% | — | 58 2,4% |
| Eolian | 13 1,5% | 6.872 47,2% | 1 0,0% | 1.336 41,2% | 800 56,5% | 4 0,5% | 49 19,8% | 80 3,3% |
| Hidro | 180 20,8% | 136 0,9% | 98 3,8% | 1.584 48,9% | 26 1,8% | 20 2,6% | — | 5 0,2% |
| Nuclear | — | — | 2.195 85,7% | — | — | 667 87,2% | — | 1.858 76,2% |
| Hidrocarburi | — | 861 5,9% | 156 6,1% | 17 0,5% | 281 19,9% | 7 0,9% | — | 123 5,1% |
| Cărbune | 671 77,7% | 5.846 40,1% | — | — | 203 14,3% | 5 0,6% | 200 80,2% | 113 4,6% |
| Biomasă | — | 107 0,7% | 36 1,4% | 168 5,2% | 66 4,7% | 13 1,8% | — | 110 4,5% |
| Alte surse | — | 490 3,4% | 76 3,0% | 122 3,8% | 37 2,6% | — | — | 93 3,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.