Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Croatia | Slovenia | Portugal | Spain | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 569 MW | 17.740 MW | 2.020 MW | 1.884 MW | 5.127 MW | 29.540 MW | 6.070 MW |
| Producție | 868 MW | 20.076 MW | 1.152 MW | 1.500 MW | 2.692 MW | 31.024 MW | 3.400 MW |
| Sold | export 491 MW | export 2.141 MW | import 1.062 MW | import 217 MW | import 2.821 MW | import 235 MW | import 3.850 MW |
| Regenerabil | 5,3% | 65,6% | 61,7% | 53,2% | 64,8% | 61,4% | 96,1% |
| CO₂ estimat | 1.000 g/kWh | 296 g/kWh | 278 g/kWh | 42 g/kWh | 173 g/kWh | 121 g/kWh | 55 g/kWh |
| Fotovoltaic | — | 6.610 32,9% | 380 33,0% | 729 48,6% | 519 19,3% | 15.084 48,6% | 776 22,8% |
| Eolian | 1 0,1% | 6.241 31,1% | 136 11,8% | — | 472 17,5% | 2.320 7,5% | 1.188 34,9% |
| Hidro | 45 5,2% | 71 0,4% | 130 11,3% | 54 3,6% | 662 24,6% | 1.684 5,4% | 1.147 33,7% |
| Nuclear | — | — | — | 666 44,4% | — | 5.764 18,6% | — |
| Hidrocarburi | — | 966 4,8% | 233 20,2% | 36 2,4% | 692 25,7% | 5.492 17,7% | 11 0,3% |
| Cărbune | 823 94,7% | 5.444 27,1% | 204 17,7% | — | — | — | — |
| Biomasă | — | 240 1,2% | 66 5,7% | 15 1,0% | 317 11,8% | 408 1,3% | 156 4,6% |
| Alte surse | — | 503 2,5% | 4 0,3% | — | 29 1,1% | 272 0,9% | 122 3,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.