Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Croatia | Bulgaria | Slovenia | Czechia | Sweden | |
|---|---|---|---|---|---|---|---|
| Consum | 503 MW | 12.291 MW | 1.654 MW | 3.043 MW | 1.010 MW | 4.476 MW | 13.285 MW |
| Producție | 901 MW | 14.902 MW | 1.344 MW | 4.481 MW | 726 MW | 6.212 MW | 12.628 MW |
| Sold | import 319 MW | export 3.150 MW | import 291 MW | export 1.016 MW | import 215 MW | export 1.957 MW | export 2.679 MW |
| Regenerabil | 25,4% | 49,0% | 63,8% | 26,7% | 7,3% | 7,6% | 66,1% |
| CO₂ estimat | 792 g/kWh | 431 g/kWh | 246 g/kWh | 302 g/kWh | 21 g/kWh | 308 g/kWh | 27 g/kWh |
| Fotovoltaic | — | — | — | 564 12,6% | 1 0,1% | — | 1 0,0% |
| Eolian | 15 1,7% | 7.137 47,9% | 710 52,8% | 105 2,3% | 4 0,5% | 121 1,9% | 4.917 38,9% |
| Hidro | 214 23,8% | 72 0,5% | 82 6,1% | 672 15,0% | 34 4,7% | 488 7,9% | 3.428 27,1% |
| Nuclear | — | — | — | 1.830 40,8% | 667 91,8% | 3.498 56,3% | 3.964 31,4% |
| Hidrocarburi | — | 939 6,3% | 281 20,9% | 133 3,0% | 7 0,9% | 82 1,3% | 1 0,0% |
| Cărbune | 672 74,6% | 6.166 41,4% | 202 15,0% | 1.169 26,1% | — | 1.624 26,1% | — |
| Biomasă | — | 93 0,6% | 66 4,9% | 3 0,1% | 14 1,9% | 283 4,5% | — |
| Alte surse | — | 495 3,3% | 4 0,3% | 4 0,1% | — | 117 1,9% | 316 2,5% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.