Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Bulgaria | Luxembourg | Slovakia | Spain | |
|---|---|---|---|---|---|---|
| Consum | 487 MW | 17.578 MW | 2.826 MW | 408 MW | 2.842 MW | 30.172 MW |
| Producție | 849 MW | 20.750 MW | 3.274 MW | 193 MW | 2.762 MW | 33.092 MW |
| Sold | export 726 MW | export 1.908 MW | export 523 MW | import 190 MW | import 532 MW | import 235 MW |
| Regenerabil | 4,2% | 68,3% | 3,3% | 93,0% | 6,4% | 70,1% |
| CO₂ estimat | 1.011 g/kWh | 276 g/kWh | 411 g/kWh | 112 g/kWh | 51 g/kWh | 92 g/kWh |
| Fotovoltaic | — | 8.597 41,4% | 0 0,0% | 144 74,3% | 75 2,7% | 18.736 56,6% |
| Eolian | 1 0,1% | 5.266 25,4% | 32 1,0% | 3 1,7% | 1 0,0% | 2.124 6,4% |
| Hidro | 35 4,1% | 67 0,3% | 71 2,2% | 1 0,3% | 288 10,4% | 2.228 6,7% |
| Nuclear | — | — | 1.831 55,9% | — | 2.179 78,9% | 5.636 17,0% |
| Hidrocarburi | — | 940 4,5% | 135 4,1% | 1 0,8% | 144 5,2% | 3.700 11,2% |
| Cărbune | 814 95,8% | 5.136 24,8% | 1.197 36,5% | — | — | — |
| Biomasă | — | 241 1,2% | 4 0,1% | 32 16,7% | 16 0,6% | 408 1,2% |
| Alte surse | — | 503 2,4% | 4 0,1% | 12 6,3% | 61 2,2% | 260 0,8% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.