Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Poland | Austria | Montenegro | Slovakia | Slovenia | Latvia | Bulgaria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 640 MW | 12.550 MW | 4.574 MW | 0 MW | 2.132 MW | 1.554 MW | 593 MW | 3.043 MW |
| Producție | 1.072 MW | 14.741 MW | 3.602 MW | 207 MW | 2.643 MW | 719 MW | 78 MW | 4.481 MW |
| Sold | import 214 MW | export 2.994 MW | import 1.083 MW | export 542 MW | export 552 MW | import 175 MW | import 477 MW | export 910 MW |
| Regenerabil | 37,0% | 49,3% | 93,6% | 2,9% | 8,1% | 6,8% | 89,7% | 26,7% |
| CO₂ estimat | 673 g/kWh | 425 g/kWh | 49 g/kWh | 1.023 g/kWh | 59 g/kWh | 19 g/kWh | 81 g/kWh | 302 g/kWh |
| Fotovoltaic | — | — | — | — | 0 0,0% | 1 0,1% | — | 564 12,6% |
| Eolian | 6 0,6% | 7.100 48,2% | 1.316 36,5% | 6 2,7% | 2 0,1% | 4 0,5% | 42 53,8% | 105 2,3% |
| Hidro | 390 36,4% | 72 0,5% | 1.981 55,0% | 1 0,2% | 200 7,6% | 31 4,4% | 22 28,2% | 672 15,0% |
| Nuclear | — | — | — | — | 2.181 82,5% | 667 92,7% | — | 1.830 40,8% |
| Hidrocarburi | — | 950 6,4% | 19 0,5% | — | 143 5,4% | 3 0,5% | — | 133 3,0% |
| Cărbune | 675 63,0% | 6.013 40,8% | — | 201 97,1% | — | — | — | 1.169 26,1% |
| Biomasă | — | 103 0,7% | 164 4,6% | — | 28 1,1% | 13 1,8% | 6 7,7% | 3 0,1% |
| Alte surse | — | 503 3,4% | 122 3,4% | — | 90 3,4% | — | 8 10,3% | 4 0,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.