Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Montenegro | Croatia | Poland | Slovenia | Slovakia | Bulgaria | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 466 MW | — | 2.133 MW | 17.234 MW | 1.665 MW | 2.723 MW | 2.827 MW | 5.015 MW |
| Producție | 839 MW | 186 MW | 1.035 MW | 20.252 MW | 1.464 MW | 2.705 MW | 5.625 MW | 4.586 MW |
| Sold | export 297 MW | import 369 MW | import 1.289 MW | export 1.871 MW | import 258 MW | import 375 MW | export 691 MW | import 2.277 MW |
| Regenerabil | 4,4% | 1,4% | 56,4% | 67,5% | 54,3% | 12,0% | 47,3% | 97,0% |
| CO₂ estimat | 1.008 g/kWh | 1.039 g/kWh | 308 g/kWh | 282 g/kWh | 33 g/kWh | 54 g/kWh | 224 g/kWh | 51 g/kWh |
| Fotovoltaic | — | — | 256 24,8% | 8.665 42,8% | 714 48,8% | 226 8,4% | 2.616 46,5% | 1.696 37,0% |
| Eolian | 3 0,3% | 3 1,4% | 187 18,1% | 4.704 23,2% | — | 0 0,0% | 4 0,1% | 1.148 25,0% |
| Hidro | 34 4,1% | — | 75 7,3% | 68 0,3% | 66 4,5% | 82 3,0% | 35 0,6% | 1.453 31,7% |
| Nuclear | — | — | — | — | 663 45,3% | 2.182 80,7% | 1.830 32,5% | — |
| Hidrocarburi | — | — | 213 20,6% | 920 4,5% | 6 0,4% | 134 5,0% | 120 2,1% | 15 0,3% |
| Cărbune | 802 95,6% | 184 98,6% | 202 19,6% | 5.158 25,5% | — | — | 1.012 18,0% | — |
| Biomasă | — | — | 65 6,3% | 238 1,2% | 15 1,0% | 16 0,6% | 3 0,1% | 152 3,3% |
| Alte surse | — | — | 36 3,5% | 500 2,5% | — | 64 2,4% | 4 0,1% | 122 2,7% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.