Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Latvia | Poland | Croatia | Slovakia | Italy | Cyprus | Slovenia | Netherlands | |
|---|---|---|---|---|---|---|---|---|---|
| Consum | 424 MW | 712 MW | 15.184 MW | 1.787 MW | 2.527 MW | 18.634 MW | 870 MW | 1.409 MW | 6.154 MW |
| Producție | 879 MW | 511 MW | 19.245 MW | 1.338 MW | 3.042 MW | 10.566 MW | 845 MW | 1.507 MW | 3.508 MW |
| Sold | export 489 MW | import 140 MW | export 3.067 MW | import 771 MW | import 344 MW | import 7.094 MW | — | export 47 MW | export 2.121 MW |
| Regenerabil | 24,1% | 96,3% | 62,3% | 68,7% | 13,2% | 59,1% | 56,3% | 53,5% | 39,4% |
| CO₂ estimat | 806 g/kWh | 61 g/kWh | 324 g/kWh | 231 g/kWh | 53 g/kWh | 246 g/kWh | 309 g/kWh | 41 g/kWh | 325 g/kWh |
| Fotovoltaic | — | 378 74,0% | 6.263 32,5% | 347 25,9% | 278 9,1% | 3.248 30,7% | 474 56,0% | 743 49,3% | 121 3,4% |
| Eolian | 7 0,8% | 85 16,6% | 5.569 28,9% | 421 31,5% | 1 0,0% | 493 4,7% | 3 0,3% | 4 0,2% | 1.074 30,6% |
| Hidro | 205 23,3% | 13 2,5% | 70 0,4% | 87 6,5% | 319 10,5% | 1.304 12,3% | — | 48 3,2% | — |
| Nuclear | — | — | — | — | 2.192 72,1% | — | — | 666 44,2% | 469 13,4% |
| Hidrocarburi | — | — | 1.117 5,8% | 214 16,0% | 157 5,1% | 3.574 33,8% | 369 43,7% | 35 2,3% | 749 21,3% |
| Cărbune | 667 75,9% | — | 5.649 29,4% | 200 15,0% | — | 309 2,9% | — | — | 782 22,3% |
| Biomasă | — | 16 3,1% | 93 0,5% | 64 4,8% | 29 1,0% | 607 5,7% | — | 11 0,7% | 188 5,3% |
| Alte surse | — | 19 3,7% | 485 2,5% | 4 0,3% | 67 2,2% | 1.031 9,8% | — | — | 126 3,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.