Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Latvia | Spain | Slovakia | Cyprus | Poland | Serbia | |
|---|---|---|---|---|---|---|---|
| Consum | 471 MW | 585 MW | 22.944 MW | 2.104 MW | 636 MW | 12.106 MW | 2.716 MW |
| Producție | 863 MW | 251 MW | 21.972 MW | 2.562 MW | 600 MW | 14.561 MW | 996 MW |
| Sold | import 309 MW | import 379 MW | import 781 MW | export 518 MW | — | export 2.845 MW | import 147 MW |
| Regenerabil | 22,2% | 93,2% | 22,7% | 5,3% | 11,1% | 50,6% | 48,3% |
| CO₂ estimat | 824 g/kWh | 67 g/kWh | 233 g/kWh | 61 g/kWh | 582 g/kWh | 419 g/kWh | 514 g/kWh |
| Fotovoltaic | — | 38 15,1% | 80 0,4% | 1 0,0% | 52 8,7% | 251 1,7% | — |
| Eolian | 13 1,5% | 72 28,7% | 3.096 14,1% | 1 0,0% | 15 2,4% | 6.872 47,2% | 203 20,4% |
| Hidro | 180 20,8% | 110 43,8% | 2.992 13,6% | 98 3,8% | — | 136 0,9% | 230 23,1% |
| Nuclear | — | — | 5.464 24,9% | 2.195 85,7% | — | — | — |
| Hidrocarburi | — | — | 9.668 44,0% | 156 6,1% | 533 88,9% | 861 5,9% | 67 6,7% |
| Cărbune | 671 77,7% | — | — | — | — | 5.846 40,1% | 428 43,0% |
| Biomasă | — | 14 5,6% | 404 1,8% | 36 1,4% | — | 107 0,7% | 48 4,8% |
| Alte surse | — | 17 6,8% | 268 1,2% | 76 3,0% | — | 490 3,4% | 20 2,0% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.