Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Italy | Denmark | Poland | Croatia | Slovenia | Slovakia | Sweden | |
|---|---|---|---|---|---|---|---|---|
| Consum | 451 MW | 24.068 MW | 5.198 MW | 17.522 MW | 2.136 MW | 1.053 MW | 2.610 MW | 12.970 MW |
| Producție | 843 MW | 25.438 MW | 5.591 MW | 19.288 MW | 1.012 MW | 715 MW | 2.746 MW | 12.523 MW |
| Sold | export 287 MW | import 7.917 MW | import 1.690 MW | export 2.153 MW | import 1.630 MW | import 52 MW | import 85 MW | export 643 MW |
| Regenerabil | 4,6% | 77,5% | 94,7% | 67,3% | 55,5% | 99,2% | 13,5% | 60,7% |
| CO₂ estimat | 1.006 g/kWh | 153 g/kWh | 71 g/kWh | 284 g/kWh | 313 g/kWh | 52 g/kWh | 53 g/kWh | 33 g/kWh |
| Fotovoltaic | — | 15.539 61,1% | 1.683 30,1% | 8.039 41,7% | 240 23,7% | 675 94,4% | 277 10,1% | 1.224 9,8% |
| Eolian | 4 0,5% | 1.873 7,4% | 3.071 54,9% | 4.624 24,0% | 181 17,9% | — | 0 0,0% | 3.097 24,7% |
| Hidro | 34 4,1% | 1.115 4,4% | — | 68 0,4% | 76 7,5% | 20 2,8% | 78 2,8% | 3.281 26,2% |
| Nuclear | — | — | — | — | — | — | 2.179 79,4% | 4.528 36,2% |
| Hidrocarburi | — | 4.120 16,2% | 115 2,1% | 937 4,9% | 213 21,0% | 6 0,8% | 133 4,9% | 6 0,1% |
| Cărbune | 804 95,4% | 453 1,8% | — | 4.868 25,2% | 201 19,9% | — | — | — |
| Biomasă | — | 584 2,3% | 541 9,7% | 243 1,3% | 65 6,4% | 14 2,0% | 16 0,6% | — |
| Alte surse | — | 1.754 6,9% | 180 3,2% | 509 2,6% | 36 3,6% | — | 63 2,3% | 387 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.