Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Italy | Denmark | Poland | Croatia | Albania | Slovenia | Luxembourg | |
|---|---|---|---|---|---|---|---|---|
| Consum | 503 MW | 20.724 MW | 2.860 MW | 12.291 MW | 1.654 MW | 662 MW | 1.010 MW | 517 MW |
| Producție | 901 MW | 16.759 MW | 5.728 MW | 14.902 MW | 1.344 MW | — | 726 MW | 82 MW |
| Sold | import 319 MW | import 8.121 MW | export 2.770 MW | export 3.150 MW | import 291 MW | import 607 MW | import 215 MW | import 60 MW |
| Regenerabil | 25,4% | 24,3% | 95,3% | 49,0% | 63,8% | — | 7,3% | 83,2% |
| CO₂ estimat | 792 g/kWh | 378 g/kWh | 55 g/kWh | 431 g/kWh | 246 g/kWh | — | 21 g/kWh | 193 g/kWh |
| Fotovoltaic | — | — | 7 0,1% | — | — | — | 1 0,1% | 10 11,7% |
| Eolian | 15 1,7% | 1.220 7,3% | 4.984 87,0% | 7.137 47,9% | 710 52,8% | — | 4 0,5% | 26 32,2% |
| Hidro | 214 23,8% | 2.226 13,3% | — | 72 0,5% | 82 6,1% | — | 34 4,7% | 1 1,1% |
| Nuclear | — | — | — | — | — | — | 667 91,8% | — |
| Hidrocarburi | — | 11.563 69,0% | 91 1,6% | 939 6,3% | 281 20,9% | — | 7 0,9% | 1 1,5% |
| Cărbune | 672 74,6% | 474 2,8% | — | 6.166 41,4% | 202 15,0% | — | — | — |
| Biomasă | — | 618 3,7% | 467 8,1% | 93 0,6% | 66 4,9% | — | 14 1,9% | 31 38,2% |
| Alte surse | — | 658 3,9% | 179 3,1% | 495 3,3% | 4 0,3% | — | — | 13 15,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.