Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Croatia | Slovenia | Poland | France | Portugal | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 963 MW | 2.710 MW | 2.065 MW | 17.422 MW | 44.381 MW | 6.139 MW | 885 MW |
| Producție | 1.304 MW | 1.437 MW | 1.908 MW | 16.616 MW | 48.080 MW | 4.517 MW | 849 MW |
| Sold | export 51 MW | import 1.301 MW | export 109 MW | import 70 MW | export 4.062 MW | import 1.573 MW | — |
| Regenerabil | 42,1% | 55,8% | 55,6% | 44,0% | 13,9% | 74,8% | 4,7% |
| CO₂ estimat | 620 g/kWh | 241 g/kWh | 29 g/kWh | 434 g/kWh | 33 g/kWh | 121 g/kWh | 620 g/kWh |
| Fotovoltaic | — | 26 1,8% | 583 30,5% | — | 1.151 2,4% | 1.929 42,7% | 2 0,3% |
| Eolian | 5 0,4% | 124 8,6% | 2 0,1% | 6.746 40,6% | 1.341 2,8% | 905 20,0% | 38 4,5% |
| Hidro | 545 41,8% | 715 49,8% | 631 33,1% | 1.212 7,3% | 6.056 12,6% | 606 13,4% | — |
| Nuclear | — | — | 664 34,8% | — | 37.449 77,9% | — | — |
| Hidrocarburi | — | 280 19,5% | 11 0,6% | 955 5,7% | 1.317 2,7% | 729 16,1% | 808 95,3% |
| Cărbune | 754 57,8% | 202 14,0% | 1 0,1% | 6.881 41,4% | — | — | — |
| Biomasă | — | 66 4,6% | 16 0,8% | 257 1,5% | 319 0,7% | 317 7,0% | — |
| Alte surse | — | 24 1,7% | — | 565 3,4% | 448 0,9% | 31 0,7% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.