Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Croatia | Poland | Albania | Slovakia | Portugal | Finland | |
|---|---|---|---|---|---|---|---|
| Consum | 468 MW | 1.725 MW | 12.403 MW | 699 MW | 2.104 MW | 4.582 MW | 8.161 MW |
| Producție | 853 MW | 1.469 MW | 14.579 MW | — | 2.566 MW | 2.522 MW | 9.105 MW |
| Sold | import 402 MW | import 226 MW | export 3.138 MW | — | export 518 MW | import 2.020 MW | export 1.069 MW |
| Regenerabil | 21,1% | 66,3% | 50,1% | — | 5,3% | 45,2% | 62,1% |
| CO₂ estimat | 836 g/kWh | 229 g/kWh | 422 g/kWh | — | 62 g/kWh | 189 g/kWh | 31 g/kWh |
| Fotovoltaic | — | 1 0,1% | 63 0,4% | — | 1 0,0% | — | 10 0,1% |
| Eolian | 19 2,2% | 775 52,8% | 7.045 48,3% | — | 1 0,0% | 224 8,9% | 4.043 44,4% |
| Hidro | 162 18,9% | 132 9,0% | 92 0,6% | — | 98 3,8% | 1.193 47,3% | 966 10,6% |
| Nuclear | — | — | — | — | 2.191 85,4% | — | 3.395 37,3% |
| Hidrocarburi | — | 281 19,1% | 864 5,9% | — | 154 6,0% | 764 30,3% | 1 0,0% |
| Cărbune | 672 78,8% | 202 13,8% | 5.906 40,5% | — | — | — | — |
| Biomasă | — | 66 4,5% | 107 0,7% | — | 36 1,4% | 312 12,4% | 636 7,0% |
| Alte surse | — | 12 0,8% | 503 3,4% | — | 85 3,3% | 29 1,1% | 55 0,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.