Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Croatia | Latvia | Denmark | Lithuania | Poland | Slovakia | Czechia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 451 MW | 2.136 MW | 813 MW | 5.198 MW | 1.455 MW | 17.522 MW | 2.610 MW | 7.128 MW |
| Producție | 843 MW | 1.012 MW | 349 MW | 5.591 MW | 2.511 MW | 19.288 MW | 2.746 MW | 7.565 MW |
| Sold | export 65 MW | import 1.406 MW | import 362 MW | import 792 MW | export 371 MW | export 2.134 MW | import 300 MW | import 189 MW |
| Regenerabil | 4,6% | 55,5% | 96,0% | 94,7% | 98,2% | 67,3% | 13,5% | 42,5% |
| CO₂ estimat | 1.006 g/kWh | 313 g/kWh | 65 g/kWh | 71 g/kWh | 39 g/kWh | 284 g/kWh | 53 g/kWh | 140 g/kWh |
| Fotovoltaic | — | 240 23,7% | 278 79,7% | 1.683 30,1% | 1.224 48,7% | 8.039 41,7% | 277 10,1% | 2.674 35,3% |
| Eolian | 4 0,5% | 181 17,9% | 34 9,7% | 3.071 54,9% | 1.196 47,6% | 4.624 24,0% | 0 0,0% | 207 2,7% |
| Hidro | 34 4,1% | 76 7,5% | 12 3,4% | — | 23 0,9% | 68 0,4% | 78 2,8% | 64 0,9% |
| Nuclear | — | — | — | — | — | — | 2.179 79,4% | 3.466 45,8% |
| Hidrocarburi | — | 213 21,0% | — | 115 2,1% | 20 0,8% | 937 4,9% | 133 4,9% | 79 1,0% |
| Cărbune | 804 95,4% | 201 19,9% | — | — | — | 4.868 25,2% | — | 706 9,3% |
| Biomasă | — | 65 6,4% | 11 3,2% | 541 9,7% | 22 0,9% | 243 1,3% | 16 0,6% | 268 3,5% |
| Alte surse | — | 36 3,6% | 14 4,0% | 180 3,2% | 26 1,0% | 509 2,6% | 63 2,3% | 101 1,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.