Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Croatia | Italy | Poland | Slovakia | Czechia | Austria | |
|---|---|---|---|---|---|---|---|
| Consum | 686 MW | 2.029 MW | 30.440 MW | 17.845 MW | 2.814 MW | 6.953 MW | 6.048 MW |
| Producție | 1.008 MW | 936 MW | 22.260 MW | 20.963 MW | 2.777 MW | 6.515 MW | 3.980 MW |
| Sold | export 597 MW | import 757 MW | import 7.880 MW | export 2.392 MW | import 465 MW | export 55 MW | import 3.784 MW |
| Regenerabil | 15,1% | 49,6% | 57,2% | 63,6% | 6,4% | 27,4% | 96,7% |
| CO₂ estimat | 898 g/kWh | 348 g/kWh | 238 g/kWh | 307 g/kWh | 55 g/kWh | 210 g/kWh | 46 g/kWh |
| Fotovoltaic | — | 179 19,1% | 9.761 43,8% | 6.399 30,5% | 64 2,3% | 1.298 19,9% | 528 13,3% |
| Eolian | 1 0,1% | 115 12,3% | 412 1,9% | 6.626 31,6% | 1 0,0% | 141 2,2% | 2.072 52,1% |
| Hidro | 151 15,0% | 106 11,3% | 1.738 7,8% | 76 0,4% | 300 10,8% | 70 1,1% | 1.092 27,4% |
| Nuclear | — | — | — | — | 2.166 78,0% | 3.488 53,5% | — |
| Hidrocarburi | — | 233 24,9% | 8.183 36,8% | 1.180 5,6% | 155 5,6% | 85 1,3% | 11 0,3% |
| Cărbune | 855 84,8% | 202 21,6% | 454 2,0% | 5.932 28,3% | — | 1.058 16,2% | — |
| Biomasă | — | 65 6,9% | 591 2,7% | 239 1,1% | 18 0,6% | 274 4,2% | 156 3,9% |
| Alte surse | — | 37 4,0% | 1.121 5,0% | 511 2,4% | 73 2,6% | 101 1,6% | 122 3,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.