Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Croatia | Czechia | Albania | Poland | Spain | Slovakia | Austria | |
|---|---|---|---|---|---|---|---|---|
| Consum | 963 MW | 2.710 MW | 5.797 MW | 1.312 MW | 17.422 MW | 31.944 MW | 2.702 MW | 6.222 MW |
| Producție | 1.304 MW | 1.437 MW | 5.897 MW | — | 16.616 MW | 34.128 MW | 2.866 MW | 5.372 MW |
| Sold | export 51 MW | import 1.203 MW | export 360 MW | — | export 78 MW | export 2.278 MW | export 261 MW | import 1.125 MW |
| Regenerabil | 42,1% | 55,8% | 10,9% | — | 44,0% | 43,6% | 7,3% | 83,0% |
| CO₂ estimat | 620 g/kWh | 241 g/kWh | 297 g/kWh | — | 434 g/kWh | 188 g/kWh | 58 g/kWh | 36 g/kWh |
| Fotovoltaic | — | 26 1,8% | 65 1,1% | — | — | 5.100 14,9% | 6 0,2% | 64 1,2% |
| Eolian | 5 0,4% | 124 8,6% | 148 2,5% | — | 6.746 40,6% | 7.084 20,8% | 1 0,0% | 2.096 39,0% |
| Hidro | 545 41,8% | 715 49,8% | 266 4,5% | — | 1.212 7,3% | 4.120 12,1% | 415 14,5% | 2.907 54,1% |
| Nuclear | — | — | 3.460 58,7% | — | — | 5.420 15,9% | 2.166 75,6% | — |
| Hidrocarburi | — | 280 19,5% | 120 2,0% | — | 955 5,7% | 11.688 34,2% | 170 5,9% | 23 0,4% |
| Cărbune | 754 57,8% | 202 14,0% | 1.456 24,7% | — | 6.881 41,4% | — | — | — |
| Biomasă | — | 66 4,6% | 284 4,8% | — | 257 1,5% | 448 1,3% | 21 0,7% | 160 3,0% |
| Alte surse | — | 24 1,7% | 99 1,7% | — | 565 3,4% | 268 0,8% | 89 3,1% | 122 2,3% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.