Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Spain | Slovenia | Denmark | Croatia | Slovakia | Poland | Italy | |
|---|---|---|---|---|---|---|---|---|
| Consum | 673 MW | 24.600 MW | 1.210 MW | 3.307 MW | 1.812 MW | 2.316 MW | 14.384 MW | 29.085 MW |
| Producție | 1.002 MW | 22.672 MW | 726 MW | 5.513 MW | 846 MW | 2.503 MW | 14.332 MW | 20.915 MW |
| Sold | import 237 MW | import 1.565 MW | import 220 MW | export 1.410 MW | import 918 MW | export 196 MW | export 712 MW | import 7.782 MW |
| Regenerabil | 15,3% | 21,3% | 7,2% | 95,4% | 38,1% | 4,9% | 55,0% | 16,6% |
| CO₂ estimat | 895 g/kWh | 245 g/kWh | 21 g/kWh | 55 g/kWh | 405 g/kWh | 60 g/kWh | 368 g/kWh | 422 g/kWh |
| Fotovoltaic | — | 44 0,2% | 9 1,2% | 6 0,1% | 0 0,0% | 0 0,0% | — | 7 0,0% |
| Eolian | 2 0,2% | 3.056 13,5% | — | 4.775 86,6% | 118 13,9% | 1 0,1% | 7.513 52,4% | 576 2,8% |
| Hidro | 152 15,2% | 2.388 10,5% | 29 4,0% | — | 139 16,4% | 100 4,0% | 73 0,5% | 1.915 9,2% |
| Nuclear | — | 5.972 26,3% | 667 91,9% | — | — | 2.154 86,1% | — | — |
| Hidrocarburi | — | 10.544 46,5% | 6 0,9% | 96 1,7% | 286 33,8% | 152 6,1% | 915 6,4% | 15.116 72,3% |
| Cărbune | 848 84,6% | — | — | — | 202 23,8% | — | 5.012 35,0% | 474 2,3% |
| Biomasă | — | 404 1,8% | 14 2,0% | 478 8,7% | 66 7,8% | 21 0,8% | 300 2,1% | 615 2,9% |
| Alte surse | — | 264 1,2% | — | 157 2,9% | 36 4,3% | 73 2,9% | 519 3,6% | 2.212 10,6% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.