Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Denmark | Slovakia | Croatia | Italy | Poland | Cyprus | North Macedonia | |
|---|---|---|---|---|---|---|---|---|
| Consum | 503 MW | 2.860 MW | 2.080 MW | 1.644 MW | 27.943 MW | 12.228 MW | 619 MW | 597 MW |
| Producție | 901 MW | 5.728 MW | 2.548 MW | 1.339 MW | 17.067 MW | 14.902 MW | 590 MW | — |
| Sold | import 319 MW | export 2.770 MW | export 471 MW | import 332 MW | import 8.121 MW | export 3.194 MW | — | import 546 MW |
| Regenerabil | 25,4% | 95,3% | 5,1% | 63,7% | 24,3% | 49,0% | 0,8% | — |
| CO₂ estimat | 792 g/kWh | 55 g/kWh | 60 g/kWh | 246 g/kWh | 378 g/kWh | 431 g/kWh | 645 g/kWh | — |
| Fotovoltaic | — | 7 0,1% | 0 0,0% | — | — | — | 2 0,3% | — |
| Eolian | 15 1,7% | 4.984 87,0% | 1 0,0% | 712 53,2% | 1.317 7,7% | 7.137 47,9% | 3 0,5% | — |
| Hidro | 214 23,8% | — | 99 3,9% | 75 5,6% | 2.220 13,0% | 72 0,5% | — | — |
| Nuclear | — | — | 2.193 86,0% | — | — | — | — | — |
| Hidrocarburi | — | 91 1,6% | 144 5,6% | 281 21,0% | 11.542 67,6% | 939 6,3% | 586 99,2% | — |
| Cărbune | 672 74,6% | — | — | 202 15,1% | 475 2,8% | 6.166 41,4% | — | — |
| Biomasă | — | 467 8,1% | 30 1,2% | 66 4,9% | 603 3,5% | 93 0,6% | — | — |
| Alte surse | — | 179 3,1% | 83 3,3% | 4 0,3% | 910 5,3% | 495 3,3% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.