Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Denmark | Slovakia | Croatia | Italy | Poland | Cyprus | Ireland | |
|---|---|---|---|---|---|---|---|---|
| Consum | 424 MW | 3.492 MW | 2.390 MW | 1.809 MW | 28.245 MW | 14.577 MW | 847 MW | 3.609 MW |
| Producție | 879 MW | 5.386 MW | 2.971 MW | 1.393 MW | 20.259 MW | 18.403 MW | 819 MW | 2.349 MW |
| Sold | export 488 MW | export 1.333 MW | export 108 MW | import 259 MW | import 7.100 MW | export 2.737 MW | — | — |
| Regenerabil | 24,1% | 94,1% | 11,1% | 67,7% | 66,8% | 62,8% | 54,5% | 100,0% |
| CO₂ estimat | 806 g/kWh | 68 g/kWh | 54 g/kWh | 228 g/kWh | 199 g/kWh | 321 g/kWh | 320 g/kWh | 11 g/kWh |
| Fotovoltaic | — | 1.027 19,1% | 208 7,0% | 179 12,9% | 9.733 48,0% | 5.607 30,5% | 445 54,3% | — |
| Eolian | 7 0,8% | 3.602 66,9% | 0 0,0% | 660 47,4% | 574 2,8% | 5.788 31,5% | 2 0,2% | 2.349 100,0% |
| Hidro | 205 23,3% | — | 319 10,7% | 38 2,7% | 2.191 10,8% | 71 0,4% | — | — |
| Nuclear | — | — | 2.192 73,8% | — | — | — | — | — |
| Hidrocarburi | — | 91 1,7% | 157 5,3% | 214 15,3% | 5.959 29,4% | 991 5,4% | 373 45,5% | — |
| Cărbune | 667 75,9% | — | — | 200 14,3% | 312 1,5% | 5.368 29,2% | — | — |
| Biomasă | — | 438 8,1% | 29 1,0% | 65 4,7% | 508 2,5% | 93 0,5% | — | — |
| Alte surse | — | 227 4,2% | 67 2,2% | 37 2,7% | 982 4,8% | 485 2,6% | — | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.