Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Denmark | Slovenia | Croatia | Czechia | Austria | Cyprus | |
|---|---|---|---|---|---|---|---|
| Consum | 963 MW | 4.159 MW | 2.065 MW | 2.717 MW | 5.797 MW | 6.176 MW | 865 MW |
| Producție | 1.304 MW | 6.946 MW | 1.908 MW | 1.306 MW | 5.885 MW | 5.201 MW | 849 MW |
| Sold | export 51 MW | export 2.387 MW | export 85 MW | import 1.301 MW | export 314 MW | import 1.125 MW | — |
| Regenerabil | 42,1% | 96,2% | 55,6% | 50,3% | 10,8% | 81,8% | 4,7% |
| CO₂ estimat | 620 g/kWh | 47 g/kWh | 29 g/kWh | 267 g/kWh | 297 g/kWh | 37 g/kWh | 620 g/kWh |
| Fotovoltaic | — | 62 0,9% | 583 30,5% | 8 0,6% | 62 1,1% | 40 0,8% | 2 0,3% |
| Eolian | 5 0,4% | 6.139 88,4% | 2 0,1% | 134 10,3% | 141 2,4% | 1.976 38,0% | 38 4,5% |
| Hidro | 545 41,8% | — | 631 33,1% | 578 44,3% | 267 4,5% | 2.878 55,3% | — |
| Nuclear | — | — | 664 34,8% | — | 3.460 58,8% | — | — |
| Hidrocarburi | — | 95 1,4% | 11 0,6% | 280 21,4% | 123 2,1% | 25 0,5% | 808 95,3% |
| Cărbune | 754 57,8% | — | 1 0,1% | 201 15,4% | 1.452 24,7% | — | — |
| Biomasă | — | 484 7,0% | 16 0,8% | 66 5,0% | 281 4,8% | 160 3,1% | — |
| Alte surse | — | 165 2,4% | — | 39 3,0% | 99 1,7% | 122 2,3% | — |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.