Europa
Comparație între țări
Alege țările și vezi-le una lângă alta: consum, producție, sold, mix și carbon estimat.
| Bosnia and Herzegovina | Denmark | Poland | Cyprus | Croatia | Slovakia | Czechia | |
|---|---|---|---|---|---|---|---|
| Consum | 673 MW | 3.387 MW | 14.113 MW | 650 MW | 1.763 MW | 2.305 MW | 4.945 MW |
| Producție | 1.001 MW | 5.909 MW | 14.254 MW | 619 MW | 871 MW | 2.501 MW | 5.693 MW |
| Sold | import 207 MW | export 1.424 MW | export 721 MW | — | import 837 MW | export 204 MW | export 979 MW |
| Regenerabil | 15,5% | 95,5% | 53,0% | 0,4% | 43,6% | 5,0% | 7,6% |
| CO₂ estimat | 894 g/kWh | 54 g/kWh | 386 g/kWh | 648 g/kWh | 377 g/kWh | 58 g/kWh | 331 g/kWh |
| Fotovoltaic | — | 9 0,1% | — | 2 0,4% | — | 0 0,0% | — |
| Eolian | 1 0,1% | 5.135 86,9% | 7.179 50,4% | 0 0,0% | 106 12,2% | 1 0,0% | 91 1,6% |
| Hidro | 155 15,5% | — | 73 0,5% | — | 208 23,8% | 105 4,2% | 72 1,3% |
| Nuclear | — | — | — | — | — | 2.156 86,2% | 3.465 60,9% |
| Hidrocarburi | — | 99 1,7% | 913 6,4% | 617 99,6% | 286 32,8% | 143 5,7% | 83 1,5% |
| Cărbune | 846 84,4% | — | 5.284 37,1% | — | 202 23,2% | — | 1.595 28,0% |
| Biomasă | — | 499 8,5% | 297 2,1% | — | 66 7,6% | 19 0,8% | 269 4,7% |
| Alte surse | — | 167 2,8% | 509 3,6% | — | 3 0,4% | 77 3,1% | 118 2,1% |
Momentele citirilor pot diferi între țări cu până la câteva minute — sursele publică independent. Fiecare pagină de țară arată momentul exact. Valorile de carbon sunt estimări din mixul de producție, nu măsurători.